<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smart home improvement</title>
	<atom:link href="http://www.ooeygui.com/?feed=rss2&#038;p=232" rel="self" type="application/rss+xml" />
	<link>http://www.ooeygui.com/?p=232</link>
	<description></description>
	<lastBuildDate>Thu, 28 May 2009 03:47:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ciarán</title>
		<link>http://www.ooeygui.com/?p=232&#038;cpage=1#comment-14435</link>
		<dc:creator>Ciarán</dc:creator>
		<pubDate>Mon, 23 Feb 2009 20:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooeygui.com/?p=232#comment-14435</guid>
		<description>They offer an amazing service! What a good idea.</description>
		<content:encoded><![CDATA[<p>They offer an amazing service! What a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ooeygui (Lou Amadio)</title>
		<link>http://www.ooeygui.com/?p=232&#038;cpage=1#comment-14478</link>
		<dc:creator>ooeygui (Lou Amadio)</dc:creator>
		<pubDate>Sun, 22 Feb 2009 01:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooeygui.com/?p=232#comment-14478</guid>
		<description>You should consider having a thermal imaging analysis done on your home - pinpoints &#039;phantom energy loss&#039; - http://www.ooeygui.com/?p=232</description>
		<content:encoded><![CDATA[<p>You should consider having a thermal imaging analysis done on your home &#8211; pinpoints &#8216;phantom energy loss&#8217; &#8211; <a href="http://www.ooeygui.com/?p=232" rel="nofollow">http://www.ooeygui.com/?p=232</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent King</title>
		<link>http://www.ooeygui.com/?p=232&#038;cpage=1#comment-14424</link>
		<dc:creator>Brent King</dc:creator>
		<pubDate>Sat, 21 Feb 2009 23:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooeygui.com/?p=232#comment-14424</guid>
		<description>Nice Pictures - www.infraredthermalimaging.net</description>
		<content:encoded><![CDATA[<p>Nice Pictures &#8211; <a href="http://www.infraredthermalimaging.net" rel="nofollow">http://www.infraredthermalimaging.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marisa</title>
		<link>http://www.ooeygui.com/?p=232&#038;cpage=1#comment-14422</link>
		<dc:creator>Marisa</dc:creator>
		<pubDate>Sat, 21 Feb 2009 20:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooeygui.com/?p=232#comment-14422</guid>
		<description>Thanks to Karl Weinberg for the referral.  Brent Foster at Northwest Infrared is on my list, he’s a must have!

Impressive video, I’m so glad that it worked out :-)</description>
		<content:encoded><![CDATA[<p>Thanks to Karl Weinberg for the referral.  Brent Foster at Northwest Infrared is on my list, he’s a must have!</p>
<p>Impressive video, I’m so glad that it worked out <img src='http://www.ooeygui.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thermal Imaging For Efficiency &#187; NYC Resistor &#187; Electronics, Hacking, Classes, and Workspace.</title>
		<link>http://www.ooeygui.com/?p=232&#038;cpage=1#comment-14418</link>
		<dc:creator>Thermal Imaging For Efficiency &#187; NYC Resistor &#187; Electronics, Hacking, Classes, and Workspace.</dc:creator>
		<pubDate>Sat, 21 Feb 2009 13:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooeygui.com/?p=232#comment-14418</guid>
		<description>[...] friend Lou Amadio up in Seattle decided to really find out if his home was efficient, and if not then where the problems were. He turned to a really AWESOME solution: a thermal imaging [...]</description>
		<content:encoded><![CDATA[<p>[...] friend Lou Amadio up in Seattle decided to really find out if his home was efficient, and if not then where the problems were. He turned to a really AWESOME solution: a thermal imaging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Hoeken</title>
		<link>http://www.ooeygui.com/?p=232&#038;cpage=1#comment-14417</link>
		<dc:creator>Zach Hoeken</dc:creator>
		<pubDate>Sat, 21 Feb 2009 13:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooeygui.com/?p=232#comment-14417</guid>
		<description>badass!  cool pix.</description>
		<content:encoded><![CDATA[<p>badass!  cool pix.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
